Ventilating grilles KWP
- to door or wall installing
- galvanized steel painted in colour ( RAL 9003 )
| L [mm] | 125 | 225 | 325 | 425 | 525 | 625 | 825 | 1025 | 1225 |
| H [mm] | |||||||||
| 75 | |||||||||
| 125 | |||||||||
| 225 | |||||||||
| 325 | |||||||||
| 425 | |||||||||
| 525 | |||||||||
| 625 | |||||||||
masking ventilation grilles M
- fits with KWP grill
- walls and doors assembly
- galvanized steel painted in colour ( RAL 9003)
| L [mm] | 125 | 225 | 325 | 425 | 525 | 625 | 825 | 1025 | 1225 |
| H [mm] | |||||||||
| 75 | |||||||||
| 125 | |||||||||
| 225 | x | ||||||||
| 325 | x | x | |||||||
| 425 | x | x | x | ||||||
| 525 | x | x | x | x | |||||
| 625 | x | x | x | x | x | ||||
Wall ventilation grilles with mesh KWS
- galvanized steel painted in colour (RAL 9003)
| L [mm] | 125 | 225 | 325 | 425 | 525 | 625 | 825 | 1025 | 1225 |
| H [mm] | |||||||||
| 75 | |||||||||
| 125 | |||||||||
| 225 | x | ||||||||
| 325 | x | x | |||||||
| 425 | x | x | x | ||||||
| 525 | x | x | x | x | |||||
| 625 | x | x | x | x | x | ||||
Floor ventilation grilles KNP
- floor assembly
- anodized aluminium profil ( 6063 )
- to blow and extract the air
| L [mm] | 125 | 225 | 325 | 425 | 525 | 625 | 825 | 1025 | 1225 |
| H [mm] | |||||||||
| 125 | |||||||||
| 225 | x | ||||||||
| 325 | x | x | |||||||
Ventilation grilles with fixed blades at 45° lub 90° KSH
- for rectangular duct and wall -assembly
- galvanized steel painted in colour (RAL 9003)
- to blow and extract the air
| L [mm] | 125 | 225 | 325 | 425 | 525 | 625 | 825 | 1025 | 1225 |
| H [mm] | |||||||||
| 75 | |||||||||
| 125 | |||||||||
| 225 | |||||||||
| 325 | |||||||||
| 425 | |||||||||
| 525 | |||||||||
| 625 | |||||||||
| 825 | |||||||||
| 1025 | |||||||||
| 1225 | |||||||||
Masking ventilation grilles KST
- to blow and extract the air
- for rectangular duct and wall -assembly
- galvanized steel painted in colour (RAL 9003)
| L [mm] | 125 | 225 | 325 | 425 | 525 | 625 | 825 | 1025 | 1225 |
| H [mm] | |||||||||
| 75 | |||||||||
| 125 | |||||||||
| 225 | |||||||||
| 325 | |||||||||
| 425 | |||||||||
| 525 | |||||||||
| 625 | |||||||||
| 825 | |||||||||
| 1025 | |||||||||
| 1225 | |||||||||
Grilles with a single-leaf damper KST-P
- to blow and extract the air
- for rectangular duct and wall -assembly
- galvanized steel painted in colour (RAL 9003)
| L [mm] | 125 | 225 | 325 | 425 | 525 | 625 | 825 | 1025 | 1225 |
| H [mm] | |||||||||
| 75 | |||||||||
| 125 | |||||||||
| 225 | |||||||||
| 325 | |||||||||
| 425 | |||||||||
| 525 | |||||||||
| 625 | |||||||||
| 825 | |||||||||
| 1025 | |||||||||
| 1225 | |||||||||