Kratki wentylacyjne przepływowe KWP
| L [mm] | 125 | 225 | 325 | 425 | 525 | 625 | 825 | 1025 | 1225 |
| H [mm] | |||||||||
| 75 | |||||||||
| 125 | |||||||||
| 225 | |||||||||
| 325 | |||||||||
| 425 | |||||||||
| 525 | |||||||||
| 625 | |||||||||
Maskownice M
| L [mm] | 125 | 225 | 325 | 425 | 525 | 625 | 825 | 1025 | 1225 |
| H [mm] | |||||||||
| 75 | |||||||||
| 125 | |||||||||
| 225 | x | ||||||||
| 325 | x | x | |||||||
| 425 | x | x | x | ||||||
| 525 | x | x | x | x | |||||
| 625 | x | x | x | x | x | ||||
Kratki wentylacyjne z siatką KWS
| L [mm] | 125 | 225 | 325 | 425 | 525 | 625 | 825 | 1025 | 1225 |
| H [mm] | Cena [zł/szt.] | ||||||||
| 75 | |||||||||
| 125 | |||||||||
| 225 | x | ||||||||
| 325 | x | x | |||||||
| 425 | x | x | x | ||||||
| 525 | x | x | x | x | |||||
| 625 | x | x | x | x | x | ||||
Kratki wentylacyjne podłogowe KNP
| L [mm] | 125 | 225 | 325 | 425 | 525 | 625 | 825 | 1025 | 1225 |
| H [mm] | |||||||||
| 125 | |||||||||
| 225 | x | ||||||||
| 325 | x | x | |||||||
Kratki wentylacyjne z nieruchomymi kierownicami o nachyleniu 45° lub 90° KSH
| L [mm] | 125 | 225 | 325 | 425 | 525 | 625 | 825 | 1025 | 1225 |
| H [mm] | |||||||||
| 75 | |||||||||
| 125 | |||||||||
| 225 | |||||||||
| 325 | |||||||||
| 425 | |||||||||
| 525 | |||||||||
| 625 | |||||||||
| 825 | |||||||||
| 1025 | |||||||||
| 1225 | |||||||||
Kratki wentylacyjne osłonowe maskujące KST
| L [mm] | 125 | 225 | 325 | 425 | 525 | 625 | 825 | 1025 | 1225 |
| H [mm] | |||||||||
| 75 | |||||||||
| 125 | |||||||||
| 225 | |||||||||
| 325 | |||||||||
| 425 | |||||||||
| 525 | |||||||||
| 625 | |||||||||
| 825 | |||||||||
| 1025 | |||||||||
| 1225 | |||||||||
Kratki wentylacyjne osłonowe maskujące z przepustnicą jednopłaszczyznową KST-P
| L [mm] | 125 | 225 | 325 | 425 | 525 | 625 | 825 | 1025 | 1225 |
| H [mm] | |||||||||
| 75 | |||||||||
| 125 | |||||||||
| 225 | |||||||||
| 325 | |||||||||
| 425 | |||||||||
| 525 | |||||||||
| 625 | |||||||||
| 825 | |||||||||
| 1025 | |||||||||
| 1225 | |||||||||
Maskownice: malowanie na kolor standardowy + 10%, niestandardowy +25%.
Wymiary otworu montażowego L/H, inne wymiary na zapytanie.
Kratki: Malowanie na kolor niestandardowy +20%
Wykonanie z blachy kwasoodpornej – cena × 4
Wymiary otworu montażowego L/H.