Wall ventilation grilles with horizontal blades KSH
L [mm] | 125 | 225 | 325 | 425 | 525 | 625 | 825 | 1025 | 1225 |
H [mm] | |||||||||
75 | |||||||||
125 | |||||||||
225 | X | ||||||||
325 | X | x | |||||||
425 | X | x | x | ||||||
525 | x | x | x | x | |||||
625 | x | x | x | x | x |
Wall ventilation grilles with horizontal blades and damper KSH-P
L [mm] | 125 | 225 | 325 | 425 | 525 | 625 | 825 | 1025 | 1225 |
H [mm] | |||||||||
75 | |||||||||
125 | |||||||||
225 | x | ||||||||
325 | x | x | |||||||
425 | x | x | x | ||||||
525 | x | x | x | x | |||||
625 | x | x | x | x | x |
Wall ventilation grilles with horizontal/vertical blades KSH-V
L [mm] | 125 | 225 | 325 | 425 | 525 | 625 | 825 | 1025 | 1225 |
H [mm] | |||||||||
75 | |||||||||
125 | |||||||||
225 | x | ||||||||
325 | x | x | |||||||
425 | x | x | x | ||||||
525 | x | x | x | x | |||||
625 | x | x | x | x | x |
Wall ventilation grilles with horizontal/vertical blades and damper KSH-VP
L [mm] | 125 | 225 | 325 | 425 | 525 | 625 | 825 | 1025 | 1225 |
H [mm] | |||||||||
75 | |||||||||
125 | |||||||||
225 | x | ||||||||
325 | x | x | |||||||
425 | x | x | x | ||||||
525 | x | x | x | x | |||||
625 | x | x | x | x | x |
Wall ventilation grilles with vertical blades KSV
L [mm] | 125 | 225 | 325 | 425 | 525 | 625 | 825 | 1025 | 1225 |
H [mm] | |||||||||
75 | |||||||||
125 | |||||||||
225 | x | ||||||||
325 | x | x | |||||||
425 | x | x | x | ||||||
525 | x | x | x | x | |||||
625 | x | x | x | x | x |
Wall ventilation grilles with vertical blades and damper KSV-P
L [mm] | 125 | 225 | 325 | 425 | 525 | 625 | 825 | 1025 | 1225 |
H [mm] | |||||||||
75 | |||||||||
125 | |||||||||
225 | x | ||||||||
325 | x | x | |||||||
425 | x | x | x | ||||||
525 | x | x | x | x | |||||
625 | x | x | x | x | x |
Kratki wentylacyjne ścienne z dwoma rzędami kierownic KSV-H
L [mm] | 125 | 225 | 325 | 425 | 525 | 625 | 825 | 1025 | 1225 |
H [mm] | |||||||||
75 | |||||||||
125 | |||||||||
225 | x | ||||||||
325 | x | x | |||||||
425 | x | x | x | ||||||
525 | x | x | x | x | |||||
625 | x | x | x | x | x |
Kratki wentylacyjne ścienne z dwoma rzędami kierownic i przepustnicą KSV-HP
L [mm] | 125 | 225 | 325 | 425 | 525 | 625 | 825 | 1025 | 1225 |
H [mm] | |||||||||
75 | |||||||||
125 | |||||||||
225 | x | ||||||||
325 | x | x | |||||||
425 | x | x | x | ||||||
525 | x | x | x | x | |||||
625 | x | x | x | x | x |
Kratki wentylacyjne ścienne z kierownicami poziomymi i przepustnicą jednoelementową KSH-N
L [mm] | 125 | 225 | 325 | 425 | 525 | 625 | 825 | 1025 | 1225 |
H [mm] | |||||||||
75 | |||||||||
125 | |||||||||
225 | x | ||||||||
325 | x | x | |||||||
425 | x | x | x | ||||||
525 | x | x | x | x | |||||
625 | x | x | x | x | x |
Kratki wentylacyjne ścienne z dwoma rzędami kierownic i przepustnicą jednoelementową KSH-V-N
L [mm] | 125 | 225 | 325 | 425 | 525 | 625 | 825 | 1025 | 1225 |
H [mm] | |||||||||
75 | |||||||||
125 | |||||||||
225 | x | ||||||||
325 | x | x | |||||||
425 | x | x | x | ||||||
525 | x | x | x | x | |||||
625 | x | x | x | x | x |
Kratki wentylacyjne ścienne z kierownicami pionowymi i przepustnicą jednoelementową KSV-N
L [mm] | 125 | 225 | 325 | 425 | 525 | 625 | 825 | 1025 | 1225 |
H [mm] | |||||||||
75 | |||||||||
125 | |||||||||
225 | x | ||||||||
325 | x | x | |||||||
425 | x | x | x | ||||||
525 | x | x | x | x | |||||
625 | x | x | x | x | x |
Kratki wentylacyjne ścienne z dwoma rzędami kierownic i przepustnicą jednoelementową KSV-H-N
L [mm] | 125 | 225 | 325 | 425 | 525 | 625 | 825 | 1025 | 1225 |
H [mm] | |||||||||
75 | |||||||||
125 | |||||||||
225 | x | ||||||||
325 | x | x | |||||||
425 | x | x | x | ||||||
525 | x | x | x | x | |||||
625 | x | x | x | x | x |
Wykonanie: blacha kwasoodporna – cena × 4.
Malowanie na kolor niestandardowy +20%.
Wymiary otworu montażowego L/H, inne wymiary na zapytanie.