KSH ( fixed blades 45°or 90° )
•to flow and extract the air
•galvanized steel, spray painted with RAL 9003
•for walls and rectangular ducts
| L [mm] | 125 | 225 | 325 | 425 | 525 | 625 | 825 | 1025 | 1225 |
| H [mm] | |||||||||
| 75 | |||||||||
| 125 | |||||||||
| 225 | |||||||||
| 325 | |||||||||
| 425 | |||||||||
| 525 | |||||||||
| 625 | |||||||||
| 825 | |||||||||
| 1025 | |||||||||
| 1225 | |||||||||
KST
•to flow and extract the air
•galvanized steel, spray painted with RAL 9003
•for walls and rectangular ducts
| L [mm] | 125 | 225 | 325 | 425 | 525 | 625 | 825 | 1025 | 1225 |
| H [mm] | |||||||||
| 75 | |||||||||
| 125 | |||||||||
| 225 | |||||||||
| 325 | |||||||||
| 425 | |||||||||
| 525 | |||||||||
| 625 | |||||||||
| 825 | |||||||||
| 1025 | |||||||||
| 1225 | |||||||||
KST-P
•to flow and extract the air
•galvanized steel, spray painted with RAL 9003
•for walls and rectangular ducts
| L [mm] | 125 | 225 | 325 | 425 | 525 | 625 | 825 | 1025 | 1225 |
| H [mm] | |||||||||
| 75 | |||||||||
| 125 | |||||||||
| 225 | |||||||||
| 325 | |||||||||
| 425 | |||||||||
| 525 | |||||||||
| 625 | |||||||||
| 825 | |||||||||
| 1025 | |||||||||
| 1225 | |||||||||