aluminum cover
• aluminum louver slats
• driving cogs made of PA material
| H [mm] |
B [mm] | |||||
| 200 | 300 | 400 | 600 | 800 | 1000 | |
| 300 | ||||||
| 400 | ||||||
| 600 | ||||||
| 800 | ||||||
| 1000 | ||||||
| 1200 | ||||||
| 1400 | ||||||
| 1600 | ||||||
| 1800 | ||||||
| 2000 | ||||||
| H [mm] |
B [mm] | ||||
| 1200 | 1400 | 1600 | 1800 | 2000 | |
| 300 | |||||
| 400 | |||||
| 600 | |||||
| 800 | |||||
| 1000 | |||||
| 1200 | |||||
| 1400 | |||||
| 1600 | |||||
| 1800 | |||||
| 2000 | |||||
aluminum cover
• aluminum louver slats
• driving cogs made of PA material
| H [mm] |
B [mm] | |||||
| 200 | 300 | 400 | 600 | 800 | 1000 | |
| 300 | ||||||
| 400 | ||||||
| 600 | ||||||
| 800 | ||||||
| 1000 | ||||||
| 1200 | ||||||
| 1400 | ||||||
| 1600 | ||||||
| 1800 | ||||||
| 2000 | ||||||
| H [mm] |
B [mm] | ||||
| 1200 | 1400 | 1600 | 1800 | 2000 | |
| 300 | |||||
| 400 | |||||
| 600 | |||||
| 800 | |||||
| 1000 | |||||
| 1200 | |||||
| 1400 | |||||
| 1600 | |||||
| 1800 | |||||
| 2000 | |||||